Robotics Stocks & Watchlist
Robotics Stock Chart
Loading…
Prices via public market data. Drag to pan, scroll to zoom. Informational only. Not investment advice.
Consumer Robotics Stocks
| Ticker | Company | Segment | Change |
|---|---|---|---|
| TSLA | Tesla | Humanoid exposure | -1.3% |
| 9880.HK | UBTech Robotics | Humanoid / companion / service | — |
| 603486.SS | Ecovacs Robotics | Home cleaning robots | — |
| 688169.SS | Roborock | Home cleaning robots | — |
| 1810.HK | Xiaomi | Consumer HW / smart home / CyberDog | — |
| XPEV | XPeng | Humanoid/robotics exposure | +2.2% |
| HYMTF | Hyundai | Boston Dynamics exposure | — |
| RR | Richtech Robotics | Service robots | +0.0% |
| SERV | Serve Robotics | Delivery robots | +1.5% |
| KSCP | Knightscope | Security robots | -2.0% |
Watchlist is curated by Robot Brief. Not an official index. Not investment advice.
Private / IPO Watch
Agility Robotics
Announced SPAC / upcoming listing · Humanoid
Unitree Robotics
Active IPO path / STAR Market watch · Humanoid + quadruped
Figure AI
Private IPO candidate · Home/general-purpose humanoid
1X Technologies
Private IPO candidate · Home humanoid
Apptronik
Private IPO candidate · General-purpose humanoid
Weave Robotics
Private IPO candidate / early-stage · Home chore robot